News
Registration is now open for 2025!
Registration is now open for the 2025 season!
Link to Grayjay registration site available on the Registration menu
Mar 26, 2025
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Orange | 2 | 2 | 0 | 0 | 4 |
2 | Maroon | 2 | 2 | 0 | 0 | 4 |
3 | Purple | 2 | 1 | 1 | 0 | 2 |
4 | Red | 2 | 1 | 1 | 0 | 2 |
5 | Pink | 1 | 0 | 1 | 0 | 0 |
6 | Green | 2 | 0 | 2 | 0 | 0 |
7 | Blue | 1 | 0 | 1 | 0 | 0 |
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Maroon | 0 | 0 | 0 | 0 | 0 |
2 | Blue | 0 | 0 | 0 | 0 | 0 |
3 | Green | 0 | 0 | 0 | 0 | 0 |
4 | Orange | 0 | 0 | 0 | 0 | 0 |
5 | Pink | 0 | 0 | 0 | 0 | 0 |
6 | Purple | 0 | 0 | 0 | 0 | 0 |
7 | Red | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Blue | 12 | 10 | 2 | 0 | 20 |
2 | Maroon | 12 | 7 | 4 | 1 | 15 |
3 | Red | 12 | 5 | 6 | 1 | 11 |
4 | Pink | 12 | 5 | 6 | 1 | 11 |
5 | Orange | 12 | 5 | 6 | 1 | 11 |
6 | Purple | 12 | 5 | 7 | 0 | 10 |
7 | Green | 12 | 3 | 9 | 0 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close