2026 Registration Fees
Learn to Play - $120
U11 House League- $200
U13 House League - $200
U15 & U17 House League- $150
Rep Team Fee (for players selected for Stingers Rep teams) - $150
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Burgundy | 0 | 0 | 0 | 0 | 0 |
| 2 | Carbon | 0 | 0 | 0 | 0 | 0 |
| 3 | Forest | 0 | 0 | 0 | 0 | 0 |
| 4 | Navy | 0 | 0 | 0 | 0 | 0 |
| 5 | Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Green | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Burgundy | 0 | 0 | 0 | 0 | 0 |
| 2 | Carbon | 0 | 0 | 0 | 0 | 0 |
| 3 | Forest | 0 | 0 | 0 | 0 | 0 |
| 4 | Navy | 0 | 0 | 0 | 0 | 0 |
| 5 | Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Green | 0 | 0 | 0 | 0 | 0 |
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Burgundy | 0 | 0 | 0 | 0 | 0 |
| 2 | Carbon | 0 | 0 | 0 | 0 | 0 |
| 3 | Forest | 0 | 0 | 0 | 0 | 0 |
| 4 | Navy | 0 | 0 | 0 | 0 | 0 |
| 5 | Orange | 0 | 0 | 0 | 0 | 0 |
| 6 | Green | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close